Mazda MX-5 Vehicle Features
Alloy Wheels | Parking Sensor | CD Player |
Electric Front Windows | Electric Mirrors | Central Locking |
Remote Central Locking | Immobiliser | Height Adjustable Seat |
Colour Coded Body | Metallic Paintwork | ABS |
Power Steering | 40875 Miles |
Mazda MX-5 Technical Specification
188 g/km
| Engine | ||
| Engine Size | 1597 | |
| Output bhp | 109 | |
| Top Speed (mph) | 119 | |
| 0-62 mph (secs) | 9.7 | |
| Fuel Consumption | ||
| Urban (mpg) | 26.2 | |
| Extra Urban (mpg) | 42.8 | |
| Combined (mpg) | 34.9 | |
| Dimensions | ||
| Length (mm) | 3975 | |
| Width (mm) | 1680 | |
| Height (mm) | 1225 | |

Similar Vehicles to Mazda MX-5
Similar vehicles - Click a photo to view
Call us on 0844 659 0194
OR
Fill in this quick form
OR
Come and see the car
OR
Fill in this quick form
OR
Come and see the car
Address
ISC-Ian Shipton Cars - Midlands
James Brindley Way
Burton On Trent
Staffordshire
DE13 0LB
Enter your postcode for directions:
Disclaimer
While every effort is made to ensure the accuracy of the information on this website errors may occur.
Please check with us any details which you feel may affect the viewing or purchase of any vehicles listed on this website.

Alloy Wheels




