Honda CR-V Vehicle Features
Colour SatNav | Comms Pack | Air Conditioning |
Dual Climate Zones | Powered Folding Mirrors | Power Steering |
Parking Sensor | Multi-function Steering Wheel | Privacy Glass |
Front Fog Lamps | Cruise Control | Adjustable Steering Column |
Electric Mirrors | Electric Windows | CD Player |
Radio | Steering Wheel Audio Controls | ABS |
Child Locks | Curtain Airbags | Isofix |
Multiple Airbags | Twin Air Bags | Side Air Bags |
Central Locking | Immobiliser | Locking Wheel Nuts |
Cloth Upholstery | Alcantara Leather | Metallic Paintwork |
Centre Armrest | Height Adjustable Seat | Retractable Headrests |
One Owner | 53792 Miles | Main Dealer History |
Honda CR-V Technical Specification
192 g/km
| Engine | ||
| Engine Size | 1997 | |
| Output bhp | 148 | |
| Top Speed (mph) | 118 | |
| 0-62 mph (secs) | 10.2 | |
| Fuel Consumption | ||
| Urban (mpg) | 27.2 | |
| Extra Urban (mpg) | 42.2 | |
| Combined (mpg) | 34.9 | |
| Dimensions | ||
| Length (mm) | 4530 | |
| Width (mm) | 1820 | |
| Height (mm) | 1675 | |

Similar Vehicles to Honda CR-V
Similar vehicles - Click a photo to view
Call us on 0844 659 0194
OR
Fill in this quick form
OR
Come and see the car
OR
Fill in this quick form
OR
Come and see the car
Address
BTC-Bristol Trade Centre
Netham Road
Bristol
BS5 9PQ
Enter your postcode for directions:
Disclaimer
While every effort is made to ensure the accuracy of the information on this website errors may occur.
Please check with us any details which you feel may affect the viewing or purchase of any vehicles listed on this website.

Colour SatNav




